| Management number | 238914820 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 238914820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979063778 |
|---|---|
| ASIN | B0C2J8SJNS |
| Size | Medium |
| Color | Set 1 |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Real Essentials |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | Real Essentials |
| Material Type | Polyester |
| Occasion Type | Beach, Outdoor, Pool, Summer, Swim |
| Collection Name | Summer |
| Special Size Type | Youth |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | RE16874 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form